Chapter 14 DATA CASE.
PLEASE Use EXCEL to finish this case.
This is a very easy case......I just do not have time...
Please Just Please to to finish e-book Page 506 to 507....
I will sent to you Question 1: a and b..... Please continue from 1.c. to 4....just to 4......I do not need to No.7......
1.c's website link is not good....please check from other website,like yahoo finance.
11/20/2015
Problem 1: a: Current stock price: $130.21
Shares Outstanding: 1,284,103,307.00
b: Annual Income Statement (values in 000's) Get Quarterly Data
Period Ending: Trend 2/1/2015 2/2/2014 2/3/2013 1/29/2012
Total Revenue $83,176,000 $78,812,000 $74,754,000 $70,395,000
Cost of Revenue $54,222,000 $51,422,000 $48,912,000 $46,133,000
Gross Profit $28,954,000 $27,390,000 $25,842,000 $24,262,000
Operating Expenses
Research and Development $0 $0 $0 $0
Sales, General and Admin. $16,834,000 $16,597,000 $16,508,000 $16,028,000
Non-Recurring Items $0 $0 $0 $0
Other Operating Items $1,651,000 $1,627,000 $1,568,000 $1,573,000
Operating Income $10,469,000 $9,166,000 $7,766,000 $6,661,000
Add'l income/expense items $337,000 $12,000 $87,000 $13,000
Earnings Before Interest and Tax $10,806,000 $9,178,000 $7,853,000 $6,674,000
Interest Expense $830,000 $711,000 $632,000 $606,000
Earnings Before Tax $9,976,000 $8,467,000 $7,221,000 $6,068,000
Income Tax $3,631,000 $3,082,000 $2,686,000 $2,185,000
Minority Interest $0 $0 $0 $0
Equity Earnings/Loss Unconsolidated Subsidiary $0 $0 $0 $0
Net Income-Cont. Operations $6,345,000 $5,385,000 $4,535,000 $3,883,000
Net Income $6,345,000 $5,385,000 $4,535,000 $3,883,000
Net Income Applicable to Common Shareholders $6,345,000 $5,385,000 $4,535,000 $3,883,000
Annual Income Statement (values in 000's) Get Quarterly Data
Period Ending: Trend 2/1/2015 2/2/2014 2/3/2013 1/29/2012
Current Assets
Cash and Cash Equivalents $1,723,000 $1,929,000 $2,494,000 $1,987,000
Short-Term Investments $0 $0 $0 $0
Net Receivables $1,484,000 $1,398,000 $1,395,000 $1,245,000
Inventory $11,079,000 $11,057,000 $10,710,000 $10,325,000
Other Current Assets $1,016,000 $895,000 $773,000 $963,000
Total Current Assets $15,302,000 $15,279,000 $15,372,000 $14,520,000
Long-Term Assets
Long-Term Investments $0 $0 $0 $135,000
Fixed Assets $22,720,000 $23,348,000 $24,069,000 $24,448,000
Goodwill $1,353,000 $1,289,000 $1,170,000 $1,120,000
Intangible Assets $0 $0 $0 $0
Other Assets $571,000 $602,000 $473,000 $295,000
Deferred Asset Charges $0 $0 $0 $0
Total Assets $39,946,000 $40,518,000 $41,084,000 $40,518,000
Current Liabilities
Accounts Payable $9,473,000 $9,379,000 $8,871,000 $8,199,000
Short-Term Debt / Current Portion of Long-Term Debt $328,000 $33,000 $1,321,000 $30,000
Other Current Liabilities $1,468,000 $1,337,000 $1,270,000 $1,147,000
Total Current Liabilities $11,269,000 $10,749,000 $11,462,000 $9,376,000
Long-Term Debt $16,869,000 $14,691,000 $9,475,000 $10,758,000
Other Liabilities $1,844,000 $2,042,000 $2,051,000 $2,146,000
Deferred Liability Charges $642,000 $514,000 $319,000 $340,000
Misc. Stocks $0 $0 $0 $0
Minority Interest $0 $0 $0 $0
Total Liabilities $30,624,000 $27,996,000 $23,307,000 $22,620,000
Stock Holders Equity
Common Stocks $88,000 $88,000 $88,000 $87,000
Capital Surplus $8,885,000 $8,402,000 $7,948,000 $6,966,000
Retained Earnings $26,995,000 $23,180,000 $20,038,000 $17,246,000
Treasury Stock ($26,194,000) ($19,194,000) ($10,694,000) ($6,694,000)
Other Equity ($452,000) $46,000 $397,000 $293,000
Total Equity $9,322,000 $12,522,000 $17,777,000 $17,898,000
Total Liabilities & Equity $39,946,000 $40,518,000 $41,084,000 $40,518,000
c:

