The effect of life insurance spending on life expectancy (Econometric)
Require STATA software and Panel data regression (Fixed effect model both time invariant and state invariant)
Using econometric techniques from this course. Your paper will be approximately 15-20 pages long and explain the research question, data, estimation strategy, and results. You should be able to write your research question as "the effect of A on B". Also, I expect that the econometric technique used in your research would be more sophisticated than simple
OLS.
The topic has been chosen as the effect of life insurance spending on life expectancy.
- Abstract: summary of your paper, less than 7 sentences
- Introduction (Section 1, 2-4 pages): motivation of your research, objectives or contribution of you paper, what methods I will use and why that method is good (just briefly), summary of your results (very briefly, intuitively), literature review (focusing on what is the difference between your paper and other papers), structure of your paper (section 2 discusses **, section 3 is about &&, ...)
- Section 2. Data, Descriptive Statistics:
Explain your data in detail, data source, how they were collected, were there some missing values? if yes, how did you deal with them?, any possibility of measurement errors?,why the dataset is good for answering your question, tables of mean, standard errors and interpretation of them, some simple OLS results (correlation) and plot, discussing omitted variable bias, other endogeneity issues, you can motivate more sophisticated estimation methods to overcome the endogeneity issues and this will be a good bridge to Section 3.
- Section 3: Main estimation results:
discussion of your model, variables, explanation of your notation, why your method is valid in terms of 5 threats to internal validity, if you are using panel data, you need to discuss if the omitted variables are time invariant or state invariant. if you are using IV, you need to discuss validity of your IV intuitively, report regression results using big regression tables (comparing several specifications), use interaction terms to capture heterogeneity effects of x1 on y, intuitively discuss your results.
- Section 4, Conclusion
summary of what you did and your results, interesting questions for further investigation
In addition to the paper, please insert the regression result and snapshot when it is appropriate.
country indicator year unit powercode Prem subject measure frequency LifeEx FertilityRate GDP HealthSpedningPercentage PopulationGrowthRate AverageWage
Australia Total gross premiums > Life 2004 US Dollar millions 26905.9 TOT YR A 80.6 1.78 33698.7981 2.4556 1.074996 46987
Australia Total gross premiums > Life 2005 US Dollar millions 28184.2 TOT YR A 80.9 1.85 35439.50819 2.3874 1.224101 47598
Australia Total gross premiums > Life 2006 US Dollar millions 29570.2 TOT YR A 81.1 1.88 37582.51451 2.3115 1.357982 47880
Australia Total gross premiums > Life 2007 US Dollar millions 41487.3 TOT YR A 81.4 1.99 39342.90269 2.3078 1.843431 49236
Australia Total gross premiums > Life 2008 US Dollar millions 39020.1 TOT YR A 81.5 2.02 39703.9387 2.2631 2.021317 49616
Australia Total gross premiums > Life 2009 US Dollar millions 32296.6 TOT YR A 81.6 1.97 41138.36599 2.3884 2.084804 49147
Australia Total gross premiums > Life 2010 US Dollar millions 40317.7 TOT YR A 81.8 1.95 42253.1774 2.4162 1.567398 50706
Australia Total gross premiums > Life 2011 US Dollar millions 47948.7 TOT YR A 82 1.92 43801.56649 2.3632 1.397967 52175
Australia Total gross premiums > Life 2012 US Dollar millions 46068.8 TOT YR A 82.1 1.93 43675.7245 2.3845 1.736795 52229
Australia Total gross premiums > Life 2013 US Dollar millions 48121.7 TOT YR A 82.2 1.88 44706.3483 2.4038 1.751144 51374
Belgium Total gross premiums > Life 2004 US Dollar millions 24757.3 TOT YR A 79 1.7 31996.86238 2.1412 0.4337262 47106
Belgium Total gross premiums > Life 2005 US Dollar millions 31414.8 TOT YR A 79.1 1.74 33057.46214 2.0787 0.551581 46809
Belgium Total gross premiums > Life 2006 US Dollar millions 26043.6 TOT YR A 79.5 1.78 35109.66935 2.1511 0.6617381 47065
Belgium Total gross premiums > Life 2007 US Dollar millions 30361.2 TOT YR A 79.9 1.8 36596.0573 2.2375 0.7370337 46840
Belgium Total gross premiums > Life 2008 US Dollar millions 28492.4 TOT YR A 79.8 1.86 37857.44388 2.1478 0.7931054 46922
Belgium Total gross premiums > Life 2009 US Dollar millions 25649.9 TOT YR A 80.1 1.83 37664.14178 2.2898 0.8078358 47439
Belgium Total gross premiums > Life 2010 US Dollar millions 25465.3 TOT YR A 80.3 1.84 39276.12585 2.2072 1.146474 47154
Belgium Total gross premiums > Life 2011 US Dollar millions 25801.7 TOT YR A 80.7 1.81 41118.29165 2.349 1.167306 47319
Belgium Total gross premiums > Life 2012 US Dollar millions 27151.2 TOT YR A 80.5 1.79 41594.50303 2.2788 0.7286736 47682
Belgium Total gross premiums > Life 2013 US Dollar millions 21639.1 TOT YR A 80.7 1.76 41594.58391 2.2717 0.4510145 48102
Czech Republic Total gross premiums > Life 2004 US Dollar millions 1720.25 TOT YR A 75.8 1.23 20970.08337 0.7175 0.05167791 18695
Czech Republic Total gross premiums > Life 2005 US Dollar millions 1876.65 TOT YR A 76.1 1.28 22236.64045 0.8416 0.2661821 19245
Czech Republic Total gross premiums > Life 2006 US Dollar millions 2091.36 TOT YR A 76.7 1.33 24349.91095 0.8492 0.3180937 20005
Czech Republic Total gross premiums > Life 2007 US Dollar millions 2668.49 TOT YR A 77 1.44 26621.5185 0.9231 0.5458745 20595
Czech Republic Total gross premiums > Life 2008 US Dollar millions 3331.84 TOT YR A 77.3 1.5 26994.3404 1.1406 1.036581 20602
Czech Republic Total gross premiums > Life 2009 US Dollar millions 3161.7 TOT YR A 77.4 1.49 26894.98891 1.2228 0.5925391 20550
Czech Republic Total gross premiums > Life 2010 US Dollar millions 3760.55 TOT YR A 77.7 1.49 26940.77908 1.1573 0.2454846 21028
Czech Republic Total gross premiums > Life 2011 US Dollar millions 4074.72 TOT YR A 78 1.43 28602.62128 1.1276 -0.195631 21218
Czech Republic Total gross premiums > Life 2012 US Dollar millions 3687.5 TOT YR A 78.2 1.45 28635.60887 1.1473 0.1201714 21031
Czech Republic Total gross premiums > Life 2013 US Dollar millions 3659 TOT YR A 78.3 1.46 28962.63931 1.1261 0.01363556 20660
Finland Total gross premiums > Life 2004 US Dollar millions 3542.24 TOT YR A 79 1.8 31092.45767 2.0388 0.2877422 37175
Finland Total gross premiums > Life 2005 US Dollar millions 3846.53 TOT YR A 79.1 1.8 32065.14207 2.0442 0.3442999 38047
Finland Total gross premiums > Life 2006 US Dollar millions 3687.13 TOT YR A 79.5 1.84 34523.48391 1.9452 0.400305 38932
Finland Total gross premiums > Life 2007 US Dollar millions 3804.77 TOT YR A 79.6 1.83 37509.07252 1.9066 0.4176951 39525
Finland Total gross premiums > Life 2008 US Dollar millions 4104.84 TOT YR A 79.9 1.85 39729.65237 1.9404 0.453772 39908
Finland Total gross premiums > Life 2009 US Dollar millions 4653.61 TOT YR A 80.1 1.86 37546.31931 2.1079 0.4893657 40230
Finland Total gross premiums > Life 2010 US Dollar millions 6914.47 TOT YR A 80.2 1.87 38296.1637 2.1274 0.4495224 40862
Finland Total gross premiums > Life 2011 US Dollar millions 5179.87 TOT YR A 80.6 1.83 40251.14413 2.0845 0.466157 41002
Finland Total gross premiums > Life 2012 US Dollar millions 4788.06 TOT YR A 80.7 1.8 40209.11257 2.0902 0.4825538 40968
Finland Total gross premiums > Life 2013 US Dollar millions 7419.35 TOT YR A 81.1 1.75 40016.74868 2.1554 0.4617658 40736
France Total gross premiums > Life 2004 US Dollar millions 136252 TOT YR A 80.3 1.9 29056.30881 2.1477 0.7142373 37171
France Total gross premiums > Life 2005 US Dollar millions 156235 TOT YR A 80.3 1.92 30397.87103 2.1699 0.736249 37619
France Total gross premiums > Life 2006 US Dollar millions 180293 TOT YR A 80.9 1.98 32311.13122 2.1879 0.6799229 38036
France Total gross premiums > Life 2007 US Dollar millions 187029 TOT YR A 81.2 1.95 34064.03186 2.1678 0.596724 38194
France Total gross premiums > Life 2008 US Dollar millions 178812 TOT YR A 81.3 1.99 35169.69751 2.2368 0.5410066 38098
France Total gross premiums > Life 2009 US Dollar millions 50763.5 TOT YR A 81.5 1.99 34836.62156 2.3671 0.5059126 39263
France Total gross premiums > Life 2010 US Dollar millions 51003.1 TOT YR A 81.8 2.02 35896.08222 2.3683 0.482816 40049
France Total gross premiums > Life 2011 US Dollar millions 184408 TOT YR A 82.2 2 37353.20244 2.3163 0.4853444 39978
France Total gross premiums > Life 2012 US Dollar millions 160685 TOT YR A 82.1 1.99 37281.23031 2.3175 0.4600292 40258
France Total gross premiums > Life 2013 US Dollar millions 172106 TOT YR A 82.3 1.98 37617.05959 2.3269 0.4284693 40530
Germany Total gross premiums > Life 2004 US Dollar millions 106818 TOT YR A 79.2 1.36 30708.81912 2.4474 -0.01333301 41224
Germany Total gross premiums > Life 2005 US Dollar millions 112256 TOT YR A 79.4 1.34 32186.15622 2.504 -0.03151859 41121
Germany Total gross premiums > Life 2006 US Dollar millions 110769 TOT YR A 79.8 1.33 34716.3041 2.4823 -0.116413 41145
Germany Total gross premiums > Life 2007 US Dollar millions 117166 TOT YR A 80.1 1.37 36783.01942 2.4489 -0.1359735 41079
Germany Total gross premiums > Life 2008 US Dollar millions 126799 TOT YR A 80.2 1.38 38434.12025 2.4874 -0.1483156 41352
Germany Total gross premiums > Life 2009 US Dollar millions 114003 TOT YR A 80.3 1.36 37137.14093 2.6921 -0.2812443 41518
Germany Total gross premiums > Life 2010 US Dollar millions 115270 TOT YR A 80.5 1.39 39621.79363 2.674 -0.230758 41643
Germany Total gross premiums > Life 2011 US Dollar millions 116666 TOT YR A 80.8 1.39 42152.14474 2.6249 -1.79404 42415
Germany Total gross premiums > Life 2012 US Dollar millions 107469 TOT YR A 81 1.4 42807.26588 2.6328 0.2043639 42893
Germany Total gross premiums > Life 2013 US Dollar millions 120236 TOT YR A 80.9 1.41 43282.30836 2.6009 0.2462288 43326
Greece Total gross premiums > Life 2004 US Dollar millions 2155.66 TOT YR A 79.3 1.3 25432.34893 3.1127 0.3721859 31305
Greece Total gross premiums > Life 2005 US Dollar millions 2375.02 TOT YR A 79.5 1.32 25396.15891 3.4476 0.3255856 31379
Greece Total gross premiums > Life 2006 US Dollar millions 2878.93 TOT YR A 79.9 1.38 28290.1966 3.253 0.3425584 31604
Greece Total gross premiums > Life 2007 US Dollar millions 3458.78 TOT YR A 79.7 1.38 29308.71 3.4536 0.2874854 31696
Greece Total gross premiums > Life 2008 US Dollar millions 3657.4 TOT YR A 80.3 1.47 31161.46857 3.9072 0.2060378 31140
Greece Total gross premiums > Life 2009 US Dollar millions 3315.58 TOT YR A 80.4 1.49 30662.01199 2.9809 -0.008939746 32636
Greece Total gross premiums > Life 2010 US Dollar millions 3004.91 TOT YR A 80.7 1.47 28961.32198 2.9626 -0.2860974 30194
Greece Total gross premiums > Life 2011 US Dollar millions 3009.22 TOT YR A 80.8 1.4 26626.23277 3.0616 -0.2600197 28738
Greece Total gross premiums > Life 2012 US Dollar millions 2497.77 TOT YR A 80.7 1.35 25177.39201 2.9097 -0.3056455 27584
Greece Total gross premiums > Life 2013 US Dollar millions 2236.98 TOT YR A 81.4 1.3 25522.63487 3.0865 -0.3056 26145
Hungary Total gross premiums > Life 2004 US Dollar millions 1204.52 TOT YR A 73 1.28 16466.36235 2.4289 -0.2270484 21318
Hungary Total gross premiums > Life 2005 US Dollar millions 1517.37 TOT YR A 73 1.32 17314.47605 2.4629 -0.1978827 21990
Hungary Total gross premiums > Life 2006 US Dollar millions 1961.38 TOT YR A 73.5 1.35 18664.19342 2.4324 -0.15862 22486
Hungary Total gross premiums > Life 2007 US Dollar millions 2782.86 TOT YR A 73.6 1.32 19339.1231 2.4186 -0.1489425 22361
Hungary Total gross premiums > Life 2008 US Dollar millions 2694.76 TOT YR A 74.2 1.35 20810.78517 2.3905 -0.1789976 22683
Hungary Total gross premiums > Life 2009 US Dollar millions 2056.84 TOT YR A 74.4 1.33 20867.23625 2.5603 -0.1494322 21852
Hungary Total gross premiums > Life 2010 US Dollar millions 2157.22 TOT YR A 74.7 1.26 21561.8215 2.7045 -0.2294722 21960
Hungary Total gross premiums > Life 2011 US Dollar millions 2213.73 TOT YR A 75 1.24 22603.20268 2.7814 -0.28 21986
Hungary Total gross premiums > Life 2012 US Dollar millions 1792.28 TOT YR A 75.2 1.34 22556.31305 2.7998 -0.5214601 21212
Hungary Total gross premiums > Life 2013 US Dollar millions 1951.88 TOT YR A 75.7 1.34 23507.27994 2.6068 -0.2721774 21033
Iceland Total gross premiums > Life 2004 US Dollar millions 51.71 TOT YR A 81.1 2.03 34896.82129 1.7911 1.14598 44326
Iceland Total gross premiums > Life 2005 US Dollar millions 44.121 TOT YR A 81.6 2.05 35987.01132 1.7061 1.120009 46129
Iceland Total gross premiums > Life 2006 US Dollar millions 40.754 TOT YR A 81.2 2.07 36685.27097 1.6042 2.862802 46811
Iceland Total gross premiums > Life 2007 US Dollar millions 46.753 TOT YR A 81.5 2.09 38728.78558 1.5142 2.320477 48151
Iceland Total gross premiums > Life 2008 US Dollar millions 34.685 TOT YR A 81.7 2.14 41114.60569 1.5204 2.55591 50150
Iceland Total gross premiums > Life 2009 US Dollar millions 26.464 TOT YR A 81.8 2.22 39831.131 1.6403 -0.0341313 54077
Iceland Total gross premiums > Life 2010 US Dollar millions 28.713 TOT YR A 82 2.2 38592.46055 1.7232 -0.3884152 53357
Iceland Total gross premiums > Life 2011 US Dollar millions 30.17 TOT YR A 82.4 2.02 39558.4316 1.679 0.3169751 52820
Iceland Total gross premiums > Life 2012 US Dollar millions 29.415 TOT YR A 83 2.04 40497.55406 1.6861 0.5335189 52645
Iceland Total gross premiums > Life 2013 US Dollar millions 33.242 TOT YR A 82.1 1.93 41986.80103 1.6863 0.9503735 52602
Ireland Total gross premiums > Life 2004 US Dollar millions 24035.3 TOT YR A 78.6 1.95 38182.54447 1.6004 1.640745 34983
Ireland Total gross premiums > Life 2005 US Dollar millions 29482.1 TOT YR A 79 1.88 40446.23388 1.7052 2.19025 44326
Ireland Total gross premiums > Life 2006 US Dollar millions 36729 TOT YR A 79.3 1.94 44030.07559 1.7682 2.39731 46129
Ireland Total gross premiums > Life 2007 US Dollar millions 52824.7 TOT YR A 79.7 2.03 46727.31845 1.7388 3.375936 46811
Ireland Total gross premiums > Life 2008 US Dollar millions 69107.8 TOT YR A 80.2 2.07 43838.71412 2.034 2.497829 48151
Ireland Total gross premiums > Life 2009 US Dollar millions 37758.7 TOT YR A 80.3 2.07 41845.10029 2.5194 1.076899 50150
Ireland Total gross premiums > Life 2010 US Dollar millions 36342.4 TOT YR A 80.8 2.06 43223.35644 2.6212 0.4720519 54077
Ireland Total gross premiums > Life 2011 US Dollar millions 35284.3 TOT YR A 80.8 2.04 45669.96253 2.4911 0.4412927 53357
Ireland Total gross premiums > Life 2012 US Dollar millions 36598.9 TOT YR A 81 2.01 45756.56029 2.5505 0.2295132 52820
Ireland Total gross premiums > Life 2013 US Dollar millions 36507.4 TOT YR A 81.1 1.96 46857.96127 2.5505 0.1679243 52645
Italy Total gross premiums > Life 2004 US Dollar millions 85567.4 TOT YR A 80.9 1.33 28712.27455 1.9442 -0.3141045 34983
Italy Total gross premiums > Life 2005 US Dollar millions 96870.8 TOT YR A 80.9 1.32 29553.62607 1.8814 0.73035 35392
Italy Total gross premiums > Life 2006 US Dollar millions 96417.8 TOT YR A 81.4 1.35 31832.36564 1.8814 0.4647677 35646
Italy Total gross premiums > Life 2007 US Dollar millions 91047.8 TOT YR A 81.5 1.37 33530.87591 1.8367 0.4962043 35596
Italy Total gross premiums > Life 2008 US Dollar millions 84771.2 TOT YR A 81.6 1.42 34941.17741 1.9105 0.8027523 35640
Italy Total gross premiums > Life 2009 US Dollar millions 115097 TOT YR A 81.7 1.41 33893.16445 1.9465 0.6816807 35806
Italy Total gross premiums > Life 2010 US Dollar millions 121812 TOT YR A 82.1 1.41 34395.6867 1.9278 0.4727064 36143
Italy Total gross premiums > Life 2011 US Dollar millions 105206 TOT YR A 82.3 1.39 35494.45489 2.0292 0.4039657 35593
Italy Total gross premiums > Life 2012 US Dollar millions 91895.8 TOT YR A 82.3 1.42 35044.28644 2.0283 0.3995026 34491
Italy Total gross premiums > Life 2013 US Dollar millions 115093 TOT YR A 82.8 1.39 34780.86025 1.9845 0.545427 34476
Japan Total gross premiums > Life 2004 US Dollar millions 249353 TOT YR A 82.1 1.29 29383.55311 1.5621 0.0532836 35711
Japan Total gross premiums > Life 2005 US Dollar millions 257260 TOT YR A 82 1.26 30445.63716 1.5241 0.06343637 36327
Japan Total gross premiums > Life 2006 US Dollar millions 238635 TOT YR A 82.4 1.32 31794.62893 1.5977 0.001565337 35926
Japan Total gross premiums > Life 2007 US Dollar millions 270364 TOT YR A 82.6 1.34 33319.3269 1.5335 0.000782656 35595
Japan Total gross premiums > Life 2008 US Dollar millions 340530 TOT YR A 82.7 1.37 33499.88673 1.604 -0.06182937 35703
Japan Total gross premiums > Life 2009 US Dollar millions 376883 TOT YR A 83 1.37 31860.59977 1.7605 -0.1425305 35193
Japan Total gross premiums > Life 2010 US Dollar millions 399986 TOT YR A 82.9 1.39 33747.642 1.7165 0.428986 35854
Japan Total gross premiums > Life 2011 US Dollar millions 458999 TOT YR A 82.7 1.39 34312.11443 1.7536 -0.2014728 36747
Japan Total gross premiums > Life 2012 US Dollar millions 465341 TOT YR A 83.2 1.41 35600.73373 1.7599 -0.222224 36296
Japan Total gross premiums > Life 2013 US Dollar millions 355931 TOT YR A 83.4 1.43 36224.93983 1.7192 -0.1701761 36481
Korea Total gross premiums > Life 2004 US Dollar millions 46948.6 TOT YR A 77.9 1.15 22968.01104 2.1307 0.3763197 33472
Korea Total gross premiums > Life 2005 US Dollar millions 60026.2 TOT YR A 78.5 1.08 24219.82761 2.2719 0.2053772 34584
Korea Total gross premiums > Life 2006 US Dollar millions 69604.7 TOT YR A 79.1 1.12 25863.18636 2.3725 0.4858295 35146
Korea Total gross premiums > Life 2007 US Dollar millions 79382.9 TOT YR A 79.4 1.25 27871.8847 2.4324 0.4666052 35986
Korea Total gross premiums > Life 2008 US Dollar millions 67581.1 TOT YR A 79.9 1.19 28717.86765 2.5213 0.7223518 35726
Korea Total gross premiums > Life 2009 US Dollar millions 61514.4 TOT YR A 80.4 1.15 28392.77202 2.6847 0.4767032 35668
Korea Total gross premiums > Life 2010 US Dollar millions 72003.2 TOT YR A 80.6 1.23 30465.47927 2.7157 0.4642508 36237
Korea Total gross premiums > Life 2011 US Dollar millions 79384.4 TOT YR A 81 1.24 31327.40381 2.7903 0.7469566 36681
Korea Total gross premiums > Life 2012 US Dollar millions 96240.7 TOT YR A 81.3 1.3 32022.02533 2.921 0.4519958 36173
Korea Total gross premiums > Life 2013 US Dollar millions 100255 TOT YR A 81.8 1.19 33088.86194 3.0307 0.4310797 36698
Luxembourg Total gross premiums > Life 2004 US Dollar millions 9085.35 TOT YR A 79.2 1.66 65407.29483 1.2414 1.111111 55171
Luxembourg Total gross premiums > Life 2005 US Dollar millions 11487.5 TOT YR A 79.5 1.62 67002.97963 1.218 1.362637 55404
Luxembourg Total gross premiums > Life 2006 US Dollar millions 13420.4 TOT YR A 79.4 1.64 77305.97707 1.1725 1.712923 56096
Luxembourg Total gross premiums > Life 2007 US Dollar millions 13696.8 TOT YR A 79.5 1.61 82732.65621 1.0191 1.513537 57691
Luxembourg Total gross premiums > Life 2008 US Dollar millions 14247.6 TOT YR A 80.6 1.6 84920.05729 0.8418 1.595968 57661
Luxembourg Total gross premiums > Life 2009 US Dollar millions 21502.4 TOT YR A 80.7 1.59 80264.55685 1.0716 2.004961 58508
Luxembourg Total gross premiums > Life 2010 US Dollar millions 25869.9 TOT YR A 80.7 1.63 84440.34058 1.0824 1.742655 59188
Luxembourg Total gross premiums > Life 2011 US Dollar millions 17313.1 TOT YR A 81.1 1.51 90888.71361 1.0617 1.931886 58738
Luxembourg Total gross premiums > Life 2012 US Dollar millions 23506.9 TOT YR A 81.5 1.57 91255.95616 1.1575 2.559594 58330
Luxembourg Total gross premiums > Life 2013 US Dollar millions 22700.7 TOT YR A 81.9 1.55 93233.73818 1.1575 2.305201 60214
Mexico Total gross premiums > Life 2004 US Dollar millions 5230.14 TOT YR A 73.9 2.49 11438.33107 3.42 0.9826631 13382
Mexico Total gross premiums > Life 2005 US Dollar millions 5236.11 TOT YR A 74 2.45 12341.51447 3.4205 4.028222 13310
Mexico Total gross premiums > Life 2006 US Dollar millions 6791.46 TOT YR A 74.1 2.42 13504.75017 3.2671 1.173872 13314
Mexico Total gross premiums > Life 2007 US Dollar millions 7711.23 TOT YR A 74.2 2.38 14131.62456 3.2694 1.271632 13367
Mexico Total gross premiums > Life 2008 US Dollar millions 8384.12 TOT YR A 74.1 2.35 14743.30029 3.2952 1.376868 13213
Mexico Total gross premiums > Life 2009 US Dollar millions 7719.1 TOT YR A 74 2.32 14394.29081 3.491 1.395861 12875
Mexico Total gross premiums > Life 2010 US Dollar millions 9018.83 TOT YR A 74.1 2.28 15139.40724 3.2839 1.243181 12502
Mexico Total gross premiums > Life 2011 US Dollar millions 10134.3 TOT YR A 74.2 2.26 16366.30071 2.9716 1.249228 12844
Mexico Total gross premiums > Life 2012 US Dollar millions 10915.9 TOT YR A 74.4 2.24 16808.21214 3.0495 1.185035 12708
Mexico Total gross premiums > Life 2013 US Dollar millions 12525 TOT YR A 74.6 2.22 16891.09116 3.0348 1.145887 12952
Netherlands Total gross premiums > Life 2004 US Dollar millions 31230.3 TOT YR A 79.2 1.98 35423.99927 2.9504 0.3480798 47735
Netherlands Total gross premiums > Life 2005 US Dollar millions 30851.6 TOT YR A 79.5 1.97 37312.87433 2.7672 0.2339364 47977
Netherlands Total gross premiums > Life 2006 US Dollar millions 32196.6 TOT YR A 79.9 2.01 40853.55621 1.3424 0.1607427 47999
Netherlands Total gross premiums > Life 2007 US Dollar millions 36565.8 TOT YR A 80.3 2.18 43673.44808 1.3428 0.2177553 48596
Netherlands Total gross premiums > Life 2008 US Dollar millions 38995.6 TOT YR A 80.5 2.19 46156.04157 1.3296 0.3900543 48875
Netherlands Total gross premiums > Life 2009 US Dollar millions 34142.4 TOT YR A 80.8 2.13 44412.50179 1.3502 0.5156093 50796
Netherlands Total gross premiums > Life 2010 US Dollar millions 26774.3 TOT YR A 81 2.17 44752.11495 1.3511 0.5142408 51112
Netherlands Total gross premiums > Life 2011 US Dollar millions 30140.4 TOT YR A 81.3 2.09 46388.50035 1.3962 0.4675153 50828
Netherlands Total gross premiums > Life 2012 US Dollar millions 24401.8 TOT YR A 81.2 2.1 46386.97413 1.4378 0.3707406 51156
Netherlands Total gross premiums > Life 2013 US Dollar millions 22485.1 TOT YR A 81.4 2.01 46749.3088 1.3781 0.2952588 51357
Poland Total gross premiums > Life 2004 US Dollar millions 2863.71 TOT YR A 74.9 1.23 13053.77829 1.9048 -0.03927216 20983
Poland Total gross premiums > Life 2005 US Dollar millions 4738.04 TOT YR A 75.1 1.24 13808.43577 1.8291 -0.04976428 20860
Poland Total gross premiums > Life 2006 US Dollar millions 6801.59 TOT YR A 75.3 1.27 15156.69938 1.792 -0.07599381 21012
Poland Total gross premiums > Life 2007 US Dollar millions 9222.03 TOT YR A 75.4 1.31 16894.05774 1.7587 -0.04195951 21500
Poland Total gross premiums > Life 2008 US Dollar millions 16176.1 TOT YR A 75.7 1.39 18050.7718 1.8182 0 22789
Poland Total gross premiums > Life 2009 US Dollar millions 9708.17 TOT YR A 75.9 1.4 19144.92762 1.8814 0.09707209 22741
Poland Total gross premiums > Life 2010 US Dollar millions 10424.1 TOT YR A 76.5 1.38 20611.73235 1.828 0.9540534 23312
Poland Total gross premiums > Life 2011 US Dollar millions 10752.1 TOT YR A 76.8 1.3 22249.51479 1.8312 0.02336631 23353
Poland Total gross premiums > Life 2012 US Dollar millions 11186.6 TOT YR A 76.9 1.3 23054.42899 1.8733 0.0207652 23140
Poland Total gross premiums > Life 2013 US Dollar millions 9892.67 TOT YR A 77.1 1.26 23616.15069 1.8634 -0.08304355 23571
Portugal Total gross premiums > Life 2004 US Dollar millions 7556.25 TOT YR A 78.4 1.41 20302.97855 2.6355 0.2394151 25123
Portugal Total gross premiums > Life 2005 US Dollar millions 11267.6 TOT YR A 78.2 1.42 22072.70712 2.6549 0.1857045 24906
Portugal Total gross premiums > Life 2006 US Dollar millions 10785 TOT YR A 79 1.38 23887.00596 2.7615 0.1804951 24323
Portugal Total gross premiums > Life 2007 US Dollar millions 12602 TOT YR A 79.2 1.35 25224.02849 2.7825 0.1964877 24541
Portugal Total gross premiums > Life 2008 US Dollar millions 15958.3 TOT YR A 79.5 1.4 26095.74068 2.8971 0.1442953 24509
Portugal Total gross premiums > Life 2009 US Dollar millions 13957.5 TOT YR A 79.7 1.35 26217.35787 2.9174 0.09537632 25675
Portugal Total gross premiums > Life 2010 US Dollar millions 15703.5 TOT YR A 80 1.39 26924.42117 2.9338 0.04593004 25658
Portugal Total gross premiums > Life 2011 US Dollar millions 10032.5 TOT YR A 80.6 1.35 26932.32009 3.0502 -0.1469862 24885
Portugal Total gross premiums > Life 2012 US Dollar millions 8585.53 TOT YR A 80.5 1.28 27000.50886 3.2067 -0.4046011 23940
Portugal Total gross premiums > Life 2013 US Dollar millions 11978.8 TOT YR A 80.8 1.21 27651.24517 3.056 -0.5473025 24503
Slovak Republic Total gross premiums > Life 2004 US Dollar millions 598.396 TOT YR A 74.2 1.24 14964.54554 1.4505 -0.02035965 16805
Slovak Republic Total gross premiums > Life 2005 US Dollar millions 701.998 TOT YR A 74.2 1.25 16481.66688 1.6312 0.009791002 17896
Slovak Republic Total gross premiums > Life 2006 US Dollar millions 854.871 TOT YR A 74.4 1.24 18760.01415 2.064 0.004615838 18488
Slovak Republic Total gross premiums > Life 2007 US Dollar millions 1154.02 TOT YR A 74.5 1.25 21354.27427 2.2143 0.02918266 19625
Slovak Republic Total gross premiums > Life 2008 US Dollar millions 1565.34 TOT YR A 75 1.32 23727.53751 2.21 0.08577348 19820
Slovak Republic Total gross premiums > Life 2009 US Dollar millions 1486.55 TOT YR A 75.3 1.41 23045.61637 2.61 0.1333462 20488
Slovak Republic Total gross premiums > Life 2010 US Dollar millions 1492.09 TOT YR A 75.6 1.4 24324.88399 2.2037 0.09325329 21391
Slovak Republic Total gross premiums > Life 2011 US Dollar millions 1592.33 TOT YR A 76.1 1.45 25168.75326 1.958 0.1290196 21200
Slovak Republic Total gross premiums > Life 2012 US Dollar millions 1493.25 TOT YR A 76.2 1.34 25808.68157 2.1398 0.1703288 20966
Slovak Republic Total gross premiums > Life 2013 US Dollar millions 1640.78 TOT YR A 76.5 1.34 26585.6502 1.957 0.1547828 21124
Spain Total gross premiums > Life 2004 US Dollar millions 24460.2 TOT YR A 80.4 1.31 26483.64266 2.1652 1.571091 34483
Spain Total gross premiums > Life 2005 US Dollar millions 26409.8 TOT YR A 80.3 1.33 27862.93932 2.1594 1.874606 34681
Spain Total gross premiums > Life 2006 US Dollar millions 31906.6 TOT YR A 81.1 1.36 30905.50435 2.135 1.598411 34585
Spain Total gross premiums > Life 2007 US Dollar millions 31945.6 TOT YR A 81.2 1.38 32800.03086 2.1375 1.973564 35040
Spain Total gross premiums > Life 2008 US Dollar millions 40190.1 TOT YR A 81.5 1.45 33708.16359 2.1853 1.651702 36363
Spain Total gross premiums > Life 2009 US Dollar millions 40562.9 TOT YR A 81.9 1.38 32803.89494 2.2115 0.8359178 38644
Spain Total gross premiums > Life 2010 US Dollar millions 36290.7 TOT YR A 82.4 1.37 32360.51241 2.2753 0.4204074 37712
Spain Total gross premiums > Life 2011 US Dollar millions 40509.8 TOT YR A 82.6 1.34 32534.56208 2.3719 0.373207 36977
Spain Total gross premiums > Life 2012 US Dollar millions 33834.5 TOT YR A 82.5 1.32 32392.74047 2.5535 0.0645032 35994
Spain Total gross premiums > Life 2013 US Dollar millions 34380.9 TOT YR A 83.2 1.27 32546.25152 2.4947 -0.3702819 36174
Sweden Total gross premiums > Life 2004 US Dollar millions 16412.2 TOT YR A 80.6 1.75 34269.11477 1.4734 0.3940734 35068
Sweden Total gross premiums > Life 2005 US Dollar millions 18153 TOT YR A 80.7 1.77 34332.21849 1.5101 0.4007436 35753
Sweden Total gross premiums > Life 2006 US Dollar millions 17157.8 TOT YR A 81 1.85 37594.48589 1.4849 0.5640578 36618
